Sumpter Township, MI - Weather
Observations powered by Davis Vantage Pro2
28.4 °F
Cloudy
AQI: 7 (good)
Feels like: 28.4 °F
| High | Low |
| 30.1 °F | 28.3 °F |
--
-
| Speed | Gust | ||
| 0.0 | 0.0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Heat Index | 28.4 °F |
| Wind Chill | 28.4 °F |
| Humidity | 77% |
| Dew Point | 22.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.0 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.1 °F | Low: | 28.3 °F |
| Average Wind: | 0.5 mph | Highest Wind: | 6.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.6 °F | Low: | -3.6 °F |
| Average Wind: | 2.2 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

