Sumpter Township, MI - Weather
Observations powered by Davis Vantage Pro2
26.4 °F
Cloudy
AQI: 11 (good)
Feels like: 25.5 °F
| High | Low |
| 26.5 °F | 14.5 °F |
WSW
256°
| Speed | Gust | ||
| 1.7 | 3.0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Heat Index | 26.4 °F |
| Wind Chill | 25.5 °F |
| Humidity | 87% |
| Dew Point | 23.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.0 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 26.5 °F | Low: | 14.5 °F |
| Average Wind: | 0.3 mph | Highest Wind: | 8.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.8 °F | Low: | -3.6 °F |
| Average Wind: | 2.7 mph | Highest Wind: | 29.0 mph |
| Total Rain: | 0.58 in | Highest Rate: | 0.37 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

