Sumpter Township, MI - Weather
Observations powered by Davis Vantage Pro2
79.6 °F
Cloudy
AQI: 14 (good)
Feels like: 80.5 °F
| High | Low |
| 84.3 °F | 53.4 °F |
SSW
203°
| Speed | Gust | ||
| 2.2 | 5.0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Heat Index | 80.5 °F |
| Wind Chill | 79.6 °F |
| Humidity | 59% |
| Dew Point | 63.8 °F |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.0 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.3 °F | Low: | 53.4 °F |
| Average Wind: | 1.7 mph | Highest Wind: | 17.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 42.6 °F |
| Average Wind: | 1.3 mph | Highest Wind: | 17.0 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

