Sumpter Township, MI - Weather
Observations powered by Davis Vantage Pro2
32.2 °F
Clear
AQI: 6 (good)
Feels like: 28.7 °F
| High | Low |
| 36.4 °F | 25.1 °F |
SSW
213°
| Speed | Gust | ||
| 3.3 | 7.0 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Heat Index | 32.2 °F |
| Wind Chill | 28.7 °F |
| Humidity | 76% |
| Dew Point | 25.6 °F |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.1 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.4 °F | Low: | 25.1 °F |
| Average Wind: | 5.2 mph | Highest Wind: | 25.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.0 °F | Low: | 2.4 °F |
| Average Wind: | 2.5 mph | Highest Wind: | 36.0 mph |
| Total Rain: | 0.47 in | Highest Rate: | 1.39 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

