Sumpter Township, MI - Weather
Observations powered by Davis Vantage Pro2
30.3 °F
Light Wintry Mix
AQI: 14 (good)
Feels like: 27.1 °F
| High | Low |
| 31.1 °F | 27.2 °F |
NNW
331°
| Speed | Gust | ||
| 2.9 | 6.0 | ||
| mph | |||
| Barometer | |
| Visibility | 8 miles |
| Heat Index | 30.3 °F |
| Wind Chill | 27.1 °F |
| Humidity | 83% |
| Dew Point | 25.7 °F |
| Rain | 0.00 in 0.00 in/hr |
| Wind Run | 0.0 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.1 °F | Low: | 27.2 °F |
| Average Wind: | 0.6 mph | Highest Wind: | 9.0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.6 °F | Low: | -3.6 °F |
| Average Wind: | 2.1 mph | Highest Wind: | 20.0 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Today since Midnight View more here.

